W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/24 | Cal.Irvine | Lost 51-66 | 0-1 | 0-0 |
L | 11/16/24 | St. Louis | Lost 71-77 | 0-2 | 0-0 |
L | 11/22/24 | NoDakota | Lost 73-77 | 0-3 | 0-0 |
W | 11/26/24 | Belmont | Won 77-63 | 1-3 | 0-0 |
W | 11/27/24 | Wyoming | Won 73-70 | 2-3 | 0-0 |
L | 12/04/24 | Colo.St. | Lost 54-83 | 2-4 | 0-0 |
W | 12/07/24 | Nevada | Won 68-64 | 3-4 | 0-0 |
W | 12/14/24 | P. View | Won 76-75 | 4-4 | 0-0 |
W | 12/18/24 | S.Barbara | Won 60-58 | 5-4 | 0-0 |
W | 12/20/24 | Southern | Won 89-73 | 6-4 | 0-0 |
W | 12/22/24 | North Ala. | Won 85-69 | 7-4 | 0-0 |
L | 12/28/24 | San Fran. (WCC) | Lost 55-70 | 7-5 | 0-1 |
L | 12/30/24 | Wash. St. (WCC) | Lost 59-73 | 7-6 | 0-2 |
W | 01/02/25 | Oregon St. (WCC) | Won 82-61 | 8-6 | 1-2 |
L | 01/04/25 | #24 Gonzaga (WCC) | Lost 68-96 | 8-7 | 1-3 |
L | 01/07/25 | #20 St. Mary's (WCC) | Lost 56-81 | 8-8 | 1-4 |
W | 01/16/25 | Santa Clara (WCC) | Won 57-54 | 9-8 | 2-4 |
W | 01/18/25 | San Diego (WCC) | Won 77-70 | 10-8 | 3-4 |
W | 01/23/25 | Pacific (WCC) | Won 73-68 | 11-8 | 4-4 |
W | 01/30/25 | Portland (WCC) | Won 88-63 | 12-8 | 5-4 |
W | 02/01/25 | San Diego (WCC) | Won 78-62 | 13-8 | 6-4 |
L | 02/06/25 | #24 Gonzaga (WCC) | Lost 53-73 | 13-9 | 6-5 |
L | 02/08/25 | San Fran. (WCC) | Lost 66-72 | 13-10 | 6-6 |
W | 02/11/25 | Pepperdine (WCC) | Won 69-60 | 14-10 | 7-6 |
L | 02/13/25 | Pacific (WCC) | Lost 58-83 | 14-11 | 7-7 |
L | 02/15/25 | Portland (WCC) | Lost 78-89 | 14-12 | 7-8 |
L | 02/20/25 | Santa Clara (WCC) | Lost 61-76 | 14-13 | 7-9 |
W | 02/22/25 | Pepperdine (WCC) | Won 93-82 | 15-13 | 8-9 |
L | 02/27/25 | #20 St. Mary's (WCC) | Lost 55-58 | 15-14 | 8-10 |
W | 03/07/25 | San Diego (WCC) | Won 100-74 | 16-14 | 9-10 |
L | 03/08/25 | Wash. St. (WCC) | Lost 77-94 | 16-15 | 9-11 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | Elite 8 as #11 seed |
1989 | Lost First Round as #12 seed |
1988 | Second Round as #10 seed |
1987 | -- |
1986 | -- |
1985 | -- |