Pepperdine Waves (12-22, 7-15 WCC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/24 W Illinois Won 77-64 1-0 0-0
L 11/09/24 UC San Diego Lost 76-94 1-1 0-0
L 11/16/24 Cal.Irvine Lost 62-80 1-2 0-0
L 11/20/24 UNLV Lost 59-80 1-3 0-0
L 11/22/24 Northwestern Lost 50-68 1-4 0-0
L 11/26/24 Cal.St.Full. Lost 63-72 1-5 0-0
W 11/29/24 New Mex.St. Won 82-70 2-5 0-0
L 11/30/24 Weber St. Lost 53-68 2-6 0-0
W 12/07/24 Grambling Won 85-57 3-6 0-0
W 12/14/24 No.'Zona Won 86-76 4-6 0-0
L 12/19/24 L.BeachSt. Lost 76-79 4-7 0-0
W 12/21/24 UC Davis Won 85-46 5-7 0-0
L 12/28/24 Santa Clara (WCC) Lost 80-91 5-8 0-1
L 12/30/24 #23 Gonzaga (WCC) Lost 82-89 5-9 0-2
L 01/02/25 #24 St. Mary's (WCC) Lost 41-71 5-10 0-3
W 01/04/25 Pacific (WCC) Won 87-70 6-10 1-3
L 01/16/25 San Fran. (WCC) Lost 63-80 6-11 1-4
L 01/18/25 #24 St. Mary's (WCC) Lost 50-74 6-12 1-5
L 01/23/25 Oregon St. (WCC) Lost 63-83 6-13 1-6
W 01/25/25 Pacific (WCC) Won 60-44 7-13 2-6
W 01/30/25 San Diego (WCC) Won 98-90 8-13 3-6
L 02/01/25 Portland (WCC) Lost 64-84 8-14 3-7
L 02/08/25 Wash. St. (WCC) Lost 86-87 8-15 3-8
L 02/11/25 Loy.Mary. (WCC) Lost 60-69 8-16 3-9
W 02/13/25 San Diego (WCC) Won 88-81 9-16 4-9
L 02/15/25 #23 Gonzaga (WCC) Lost 55-107 9-17 4-10
L 02/20/25 Oregon St. (WCC) Lost 78-84 9-18 4-11
L 02/22/25 Loy.Mary. (WCC) Lost 82-93 9-19 4-12
L 02/27/25 Portland (WCC) Lost 67-87 9-20 4-13
L 03/01/25 Wash. St. (WCC) Lost 83-90 9-21 4-14
W 03/07/25 Portland (WCC) Won 86-73 10-21 5-14
W 03/08/25 Oregon St. (WCC) Won 77-73 11-21 6-14
W 03/09/25 Santa Clara (WCC) Won 78-76 12-21 7-14
L 03/10/25 #24 St. Mary's (WCC) Lost 59-74 12-22 7-15

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 Lost First Round as #10 seed
2001 --
2000 Second Round as #11 seed
1999 --
1998 --
1997 --
1996 --
1995 --
1994 Lost First Round as #14 seed
1993 --
1992 Lost First Round as #11 seed
1991 Lost First Round as #14 seed
1990 --
1989 --
1988 --
1987 --
1986 Lost First Round as #12 seed
1985 Lost First Round as #14 seed