W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | St. Louis | Won 85-78 | 1-0 | 0-0 |
L | 11/08/24 | 'Zona St. | Lost 74-81 | 1-1 | 0-0 |
L | 11/13/24 | N. Dakota St. | Lost 80-88 | 1-2 | 0-0 |
L | 11/16/24 | Nevada | Lost 59-85 | 1-3 | 0-0 |
W | 11/19/24 | Cal.River. | Won 96-54 | 2-3 | 0-0 |
L | 11/23/24 | Stanford | Lost 69-71 | 2-4 | 0-0 |
W | 11/28/24 | TCU | Won 69-52 | 3-4 | 0-0 |
L | 11/29/24 | Wash. | Lost 69-76 | 3-5 | 0-0 |
W | 12/03/24 | McNeese | Won 74-67 | 4-5 | 0-0 |
W | 12/07/24 | Fresno St. | Won 81-66 | 5-5 | 0-0 |
W | 12/14/24 | Bradley | Won 84-74 | 6-5 | 0-0 |
W | 12/18/24 | Kennesaw | Won 94-74 | 7-5 | 0-0 |
W | 12/21/24 | SoDakota | Won 98-81 | 8-5 | 0-0 |
W | 12/28/24 | Pepperdine (WCC) | Won 91-80 | 9-5 | 1-0 |
L | 12/30/24 | San Fran. (WCC) | Lost 94-97 | 9-6 | 1-1 |
W | 01/02/25 | San Diego (WCC) | Won 81-80 | 10-6 | 2-1 |
W | 01/09/25 | Oregon St. (WCC) | Won 82-81 | 11-6 | 3-1 |
W | 01/11/25 | San Fran. (WCC) | Won 77-54 | 12-6 | 4-1 |
L | 01/16/25 | Loy.Mary. (WCC) | Lost 54-57 | 12-7 | 4-2 |
W | 01/18/25 | #24 Gonzaga (WCC) | Won 103-99 | 13-7 | 5-2 |
W | 01/23/25 | Wash. St. (WCC) | Won 93-65 | 14-7 | 6-2 |
L | 01/25/25 | Oregon St. (WCC) | Lost 69-83 | 14-8 | 6-3 |
L | 01/29/25 | #20 St. Mary's (WCC) | Lost 54-67 | 14-9 | 6-4 |
W | 02/01/25 | Pacific (WCC) | Won 83-49 | 15-9 | 7-4 |
W | 02/06/25 | Portland (WCC) | Won 97-50 | 16-9 | 8-4 |
W | 02/08/25 | San Diego (WCC) | Won 93-70 | 17-9 | 9-4 |
L | 02/11/25 | #20 St. Mary's (WCC) | Lost 64-73 | 17-10 | 9-5 |
W | 02/20/25 | Loy.Mary. (WCC) | Won 76-61 | 18-10 | 10-5 |
W | 02/22/25 | Wash. St. (WCC) | Won 109-79 | 19-10 | 11-5 |
L | 02/25/25 | #24 Gonzaga (WCC) | Lost 76-95 | 19-11 | 11-6 |
W | 03/01/25 | Pacific (WCC) | Won 97-66 | 20-11 | 12-6 |
L | 03/09/25 | Pepperdine (WCC) | Lost 76-78 | 20-12 | 12-7 |
W | 03/18/25 | Cal.River. | Won 101-62 | 21-12 | 12-7 |
L | 03/23/25 | UAB | Lost 84-88 | 21-13 | 12-7 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | Second Round as #10 seed |
1995 | Lost First Round as #12 seed |
1994 | -- |
1993 | Second Round as #15 seed |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | Lost First Round as #15 seed |
1986 | -- |
1985 | -- |