W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/09/24 | TexasArl. | Won 92-77 | 1-0 | 0-0 |
W | 11/13/24 | UMass | Won 76-66 | 2-0 | 0-0 |
W | 11/25/24 | So.Illi. | Won 85-79 | 3-0 | 0-0 |
W | 11/26/24 | Richmond | Won 65-62 | 4-0 | 0-0 |
W | 11/27/24 | Ea.Kentucky | Won 78-69 | 5-0 | 0-0 |
L | 11/30/24 | Southern | Lost 70-73 | 5-1 | 0-0 |
L | 12/04/24 | #25 Memphis | Lost 71-81 | 5-2 | 0-0 |
W | 12/08/24 | Louisiana | Won 69-58 | 6-2 | 0-0 |
W | 12/13/24 | GaSouth. | Won 77-63 | 7-2 | 0-0 |
W | 12/16/24 | G.Canyon | Won 74-66 | 8-2 | 0-0 |
L | 01/02/25 | UTEP (C-USA) | Lost 60-70 | 8-3 | 0-1 |
L | 01/04/25 | New Mex.St. (C-USA) | Lost 48-78 | 8-4 | 0-2 |
W | 01/09/25 | Fla.Int. (C-USA) | Won 81-64 | 9-4 | 1-2 |
W | 01/11/25 | Liberty (C-USA) | Won 79-74 | 10-4 | 2-2 |
L | 01/16/25 | Jacksonville St. (C-USA) | Lost 61-63 | 10-5 | 2-3 |
L | 01/18/25 | Kennesaw (C-USA) | Lost 76-78 | 10-6 | 2-4 |
W | 01/23/25 | Wes.Kent. (C-USA) | Won 77-67 | 11-6 | 3-4 |
W | 01/25/25 | Mid.Tenn.St. (C-USA) | Won 75-69 | 12-6 | 4-4 |
W | 02/01/25 | Sam Hou. (C-USA) | Won 66-61 | 13-6 | 5-4 |
L | 02/06/25 | Liberty (C-USA) | Lost 53-77 | 13-7 | 5-5 |
W | 02/08/25 | Fla.Int. (C-USA) | Won 82-71 | 14-7 | 6-5 |
L | 02/13/25 | Kennesaw (C-USA) | Lost 47-69 | 14-8 | 6-6 |
L | 02/15/25 | Jacksonville St. (C-USA) | Lost 68-70 | 14-9 | 6-7 |
W | 02/20/25 | Mid.Tenn.St. (C-USA) | Won 85-74 | 15-9 | 7-7 |
L | 02/22/25 | Wes.Kent. (C-USA) | Lost 63-64 | 15-10 | 7-8 |
W | 03/01/25 | Sam Hou. (C-USA) | Won 90-66 | 16-10 | 8-8 |
L | 03/06/25 | New Mex.St. (C-USA) | Lost 55-67 | 16-11 | 8-9 |
W | 03/08/25 | UTEP (C-USA) | Won 76-58 | 17-11 | 9-9 |
L | 03/13/25 | Mid.Tenn.St. (C-USA) | Lost 75-77 | 17-12 | 9-10 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | Lost First Round as #12 seed |
1990 | -- |
1989 | Second Round as #9 seed |
1988 | -- |
1987 | Lost First Round as #14 seed |
1986 | -- |
1985 | Sweet 16 as #5 seed |