Southern Methodist Mustangs (24-11, 14-8 ACC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 Tarleton St Won 96-62 1-0 0-0
W 11/07/24 Fla.A&M Won 102-73 2-0 0-0
W 11/11/24 UNCGreens. Won 81-68 3-0 0-0
L 11/15/24 Butler Lost 70-81 3-1 0-0
W 11/18/24 P. View Won 110-69 4-1 0-0
L 11/22/24 Miss.St. Lost 79-84 4-2 0-0
W 11/26/24 Cal. Baptist Won 79-77 5-2 0-0
W 11/27/24 Wash. St. Won 77-60 6-2 0-0
W 12/03/24 'BamaSt. Won 101-72 7-2 0-0
W 12/07/24 Virginia (ACC) Won 63-51 8-2 1-0
W 12/14/24 LSU Won 74-64 9-2 1-0
W 12/21/24 Bos. Coll. (ACC) Won 103-77 10-2 2-0
W 12/29/24 Longwood Won 98-82 11-2 2-0
L 01/04/25 #1 Duke (ACC) Lost 62-89 11-3 2-1
L 01/07/25 UNC (ACC) Lost 67-82 11-4 2-2
W 01/11/25 GA Tech (ACC) Won 93-71 12-4 3-2
W 01/15/25 Virginia (ACC) Won 54-52 13-4 4-2
W 01/18/25 MiamiFla (ACC) Won 117-74 14-4 5-2
L 01/21/25 #10 Louisville (ACC) Lost 73-98 14-5 5-3
W 01/25/25 NC State (ACC) Won 63-57 15-5 6-3
W 01/29/25 Cal (ACC) Won 76-65 16-5 7-3
W 02/01/25 Stanford (ACC) Won 85-61 17-5 8-3
W 02/05/25 Va Tech (ACC) Won 81-75 18-5 9-3
W 02/11/25 Pitt (ACC) Won 83-63 19-5 10-3
L 02/15/25 Wake Forest (ACC) Lost 66-77 19-6 10-4
W 02/19/25 Notre Dame (ACC) Won 97-73 20-6 11-4
L 02/22/25 #12 Clemson (ACC) Lost 69-79 20-7 11-5
W 02/26/25 Cal (ACC) Won 81-77 21-7 12-5
L 03/01/25 Stanford (ACC) Lost 68-73 21-8 12-6
W 03/04/25 Syracuse (ACC) Won 77-75 22-8 13-6
L 03/08/25 Fla.State (ACC) Lost 69-76 22-9 13-7
W 03/12/25 Syracuse (ACC) Won 73-53 23-9 14-7
L 03/13/25 #12 Clemson (ACC) Lost 54-57 23-10 14-8
W 03/19/25 No.Iowa Won 73-63 24-10 14-8
L 03/23/25 Okla.St. Lost 83-85 24-11 14-8

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost First Round as #6 seed
2016 --
2015 Lost First Round as #6 seed
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 Lost First Round as #10 seed
1992 --
1991 --
1990 --
1989 --
1988 Second Round as #7 seed
1987 --
1986 --
1985 Second Round as #5 seed