W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/09/24 | Utah Valley St. | Lost 60-89 | 0-1 | 0-0 |
W | 11/20/24 | S.Barbara | Won 79-76 | 1-1 | 0-0 |
L | 11/25/24 | SanJoseSt. | Lost 65-71 | 1-2 | 0-0 |
W | 11/26/24 | L.BeachSt. | Won 70-44 | 2-2 | 0-0 |
W | 11/27/24 | UNCGreens. | Won 64-58 | 3-2 | 0-0 |
W | 12/07/24 | Seattle | Won 88-72 | 4-2 | 0-0 |
L | 12/11/24 | #10 Louisville | Lost 74-77 | 4-3 | 0-0 |
W | 12/16/24 | Tarleton St | Won 67-62 | 5-3 | 0-0 |
W | 12/20/24 | Jackson St. | Won 67-61 | 6-3 | 0-0 |
W | 12/21/24 | Yale | Won 75-74 | 7-3 | 0-0 |
W | 01/02/25 | LA Tech (C-USA) | Won 70-60 | 8-3 | 1-0 |
W | 01/04/25 | Sam Hou. (C-USA) | Won 81-72 | 9-3 | 2-0 |
L | 01/11/25 | New Mex.St. (C-USA) | Lost 57-85 | 9-4 | 2-1 |
W | 01/16/25 | Liberty (C-USA) | Won 72-70 | 10-4 | 3-1 |
W | 01/18/25 | Fla.Int. (C-USA) | Won 81-73 | 11-4 | 4-1 |
L | 01/23/25 | Jacksonville St. (C-USA) | Lost 66-73 | 11-5 | 4-2 |
W | 01/25/25 | Kennesaw (C-USA) | Won 73-71 | 12-5 | 5-2 |
L | 01/30/25 | Wes.Kent. (C-USA) | Lost 74-78 | 12-6 | 5-3 |
L | 02/01/25 | Mid.Tenn.St. (C-USA) | Lost 68-71 | 12-7 | 5-4 |
W | 02/08/25 | New Mex.St. (C-USA) | Won 66-63 | 13-7 | 6-4 |
W | 02/13/25 | Fla.Int. (C-USA) | Won 77-63 | 14-7 | 7-4 |
L | 02/15/25 | Liberty (C-USA) | Lost 69-76 | 14-8 | 7-5 |
L | 02/20/25 | Kennesaw (C-USA) | Lost 73-83 | 14-9 | 7-6 |
L | 02/22/25 | Jacksonville St. (C-USA) | Lost 65-73 | 14-10 | 7-7 |
L | 02/27/25 | Wes.Kent. (C-USA) | Lost 73-80 | 14-11 | 7-8 |
L | 03/01/25 | Mid.Tenn.St. (C-USA) | Lost 75-76 | 14-12 | 7-9 |
L | 03/06/25 | Sam Hou. (C-USA) | Lost 87-89 | 14-13 | 7-10 |
L | 03/08/25 | LA Tech (C-USA) | Lost 58-76 | 14-14 | 7-11 |
W | 03/11/25 | Sam Hou. (C-USA) | Won 79-65 | 15-14 | 8-11 |
L | 03/12/25 | Liberty (C-USA) | Lost 60-81 | 15-15 | 8-12 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | Lost First Round as #12 seed |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | Lost First Round as #11 seed |
2004 | Lost First Round as #13 seed |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | Sweet 16 as #9 seed |
1991 | -- |
1990 | Lost First Round as #11 seed |
1989 | Second Round as #7 seed |
1988 | Lost First Round as #9 seed |
1987 | Second Round as #7 seed |
1986 | Lost First Round as #10 seed |
1985 | Second Round as #11 seed |