W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/24 | Colorado | Lost 88-90 | 0-1 | 0-0 |
W | 11/14/24 | S.D. State | Won 78-69 | 1-1 | 0-0 |
L | 11/18/24 | Wash. St. | Lost 69-83 | 1-2 | 0-0 |
W | 11/20/24 | Cal. Baptist | Won 79-68 | 2-2 | 0-0 |
W | 11/23/24 | P. View | Won 114-98 | 3-2 | 0-0 |
L | 11/29/24 | #9 Texas Tech | Lost 64-89 | 3-3 | 0-0 |
L | 12/04/24 | St. Thomas | Lost 75-87 | 3-4 | 0-0 |
L | 12/07/24 | N. Dakota St. | Lost 70-82 | 3-5 | 0-0 |
W | 12/16/24 | Air Force | Won 81-76 | 4-5 | 0-0 |
W | 12/21/24 | Denver | Won 82-75 | 5-5 | 0-0 |
W | 01/02/25 | Weber St. (Big Sky) | Won 89-72 | 6-5 | 1-0 |
W | 01/04/25 | Idaho St. (Big Sky) | Won 93-92 | 7-5 | 2-0 |
W | 01/09/25 | Mont.St. (Big Sky) | Won 83-82 | 8-5 | 3-0 |
W | 01/11/25 | Montana (Big Sky) | Won 81-57 | 9-5 | 4-0 |
W | 01/16/25 | Port.St. (Big Sky) | Won 72-69 | 10-5 | 5-0 |
W | 01/18/25 | Sac.St. (Big Sky) | Won 68-64 | 11-5 | 6-0 |
L | 01/23/25 | Idaho (Big Sky) | Lost 76-77 | 11-6 | 6-1 |
W | 01/25/25 | East.Wash. (Big Sky) | Won 67-62 | 12-6 | 7-1 |
W | 02/01/25 | No.'Zona (Big Sky) | Won 87-69 | 13-6 | 8-1 |
W | 02/03/25 | Idaho St. (Big Sky) | Won 86-72 | 14-6 | 9-1 |
L | 02/06/25 | Montana (Big Sky) | Lost 78-86 | 14-7 | 9-2 |
W | 02/08/25 | Mont.St. (Big Sky) | Won 73-66 | 15-7 | 10-2 |
W | 02/13/25 | Sac.St. (Big Sky) | Won 77-61 | 16-7 | 11-2 |
L | 02/15/25 | Port.St. (Big Sky) | Lost 71-82 | 16-8 | 11-3 |
W | 02/20/25 | East.Wash. (Big Sky) | Won 95-76 | 17-8 | 12-3 |
W | 02/22/25 | Idaho (Big Sky) | Won 92-74 | 18-8 | 13-3 |
W | 03/01/25 | No.'Zona (Big Sky) | Won 83-73 | 19-8 | 14-3 |
W | 03/03/25 | Weber St. (Big Sky) | Won 68-63 | 20-8 | 15-3 |
W | 03/09/25 | Weber St. (Big Sky) | Won 76-52 | 21-8 | 16-3 |
W | 03/11/25 | Mont.St. (Big Sky) | Won 72-45 | 22-8 | 17-3 |
L | 03/12/25 | Montana (Big Sky) | Lost 83-91 | 22-9 | 17-4 |
L | 03/19/25 | Cal.Irvine | Lost 72-82 | 22-10 | 17-4 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | Lost First Round as #15 seed |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |