La Salle Explorers (13-19, 6-15 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 American Won 65-52 1-0 0-0
W 11/09/24 Lafay. Won 81-60 2-0 0-0
W 11/12/24 Cornell Won 93-77 3-0 0-0
W 11/16/24 Drexel Won 71-68 4-0 0-0
L 11/21/24 UC San Diego Lost 67-72 4-1 0-0
L 11/22/24 Illi.Chic. Lost 83-96 4-2 0-0
W 11/23/24 Stetson Won 92-77 5-2 0-0
W 11/30/24 Temple Won 83-75 6-2 0-0
L 12/03/24 NEastern Lost 68-82 6-3 0-0
L 12/07/24 St. Joe's (A-10) Lost 68-82 6-4 0-1
L 12/14/24 UNC Lost 67-93 6-5 0-1
W 12/18/24 Fair.Dic. Won 77-72 7-5 0-1
L 12/31/24 Dayton (A-10) Lost 70-84 7-6 0-2
L 01/08/25 Loy.Chi. (A-10) Lost 68-79 7-7 0-3
W 01/11/25 St. Bon. (A-10) Won 83-82 8-7 1-3
W 01/15/25 Davidson (A-10) Won 79-76 9-7 2-3
L 01/19/25 UMass (A-10) Lost 60-82 9-8 2-4
L 01/22/25 St. Louis (A-10) Lost 52-64 9-9 2-5
W 01/25/25 R. Island (A-10) Won 70-64 10-9 3-5
L 01/29/25 Fordham (A-10) Lost 72-88 10-10 3-6
W 02/01/25 Geo. Wash. (A-10) Won 73-67 11-10 4-6
L 02/04/25 VCU (A-10) Lost 66-96 11-11 4-7
L 02/09/25 UMass (A-10) Lost 55-78 11-12 4-8
L 02/12/25 St. Joe's (A-10) Lost 63-75 11-13 4-9
L 02/15/25 R. Island (A-10) Lost 71-86 11-14 4-10
L 02/19/25 Richmond (A-10) Lost 58-63 11-15 4-11
L 02/26/25 Duquesne (A-10) Lost 62-67 11-16 4-12
L 03/01/25 Geo. Wash. (A-10) Lost 60-71 11-17 4-13
L 03/05/25 G.Mason (A-10) Lost 62-69 11-18 4-14
W 03/08/25 St. Joe's (A-10) Won 81-74 12-18 5-14
W 03/12/25 UMass (A-10) Won 78-71 13-18 6-14
L 03/13/25 St. Joe's (A-10) Lost 70-75 13-19 6-15

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 Sweet 16 as #13 seed (First Four team)
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 Lost First Round as #13 seed
1991 --
1990 Second Round as #4 seed
1989 Lost First Round as #8 seed
1988 Lost First Round as #13 seed
1987 --
1986 --
1985 --