W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | New Hamp. | Won 103-74 | 1-0 | 0-0 |
L | 11/08/24 | W Virginia | Lost 69-75 | 1-1 | 0-0 |
L | 11/13/24 | LA Tech | Lost 66-76 | 1-2 | 0-0 |
L | 11/16/24 | Hofstra | Lost 71-75 | 1-3 | 0-0 |
L | 11/23/24 | Temple | Lost 80-87 | 1-4 | 0-0 |
L | 11/24/24 | Fla.State | Lost 59-92 | 1-5 | 0-0 |
W | 11/27/24 | Harvard | Won 62-54 | 2-5 | 0-0 |
W | 12/01/24 | NJIT | Won 80-68 | 3-5 | 0-0 |
L | 12/04/24 | Cen.Conn. | Lost 69-73 | 3-6 | 0-0 |
L | 12/07/24 | Lowell | Lost 83-96 | 3-7 | 0-0 |
W | 12/18/24 | NEastern | Won 77-72 | 4-7 | 0-0 |
L | 12/21/24 | 'Zona St. | Lost 62-78 | 4-8 | 0-0 |
L | 12/31/24 | St. Joe's (A-10) | Lost 72-81 | 4-9 | 0-1 |
L | 01/04/25 | Richmond (A-10) | Lost 64-72 | 4-10 | 0-2 |
W | 01/08/25 | Dayton (A-10) | Won 76-72 | 5-10 | 1-2 |
L | 01/11/25 | G.Mason (A-10) | Lost 70-77 | 5-11 | 1-3 |
W | 01/15/25 | Fordham (A-10) | Won 120-118 | 6-11 | 2-3 |
W | 01/19/25 | La Salle (A-10) | Won 82-60 | 7-11 | 3-3 |
W | 01/22/25 | Geo. Wash. (A-10) | Won 74-61 | 8-11 | 4-3 |
L | 01/29/25 | R. Island (A-10) | Lost 82-88 | 8-12 | 4-4 |
W | 02/01/25 | Duquesne (A-10) | Won 62-53 | 9-12 | 5-4 |
L | 02/04/25 | St. Louis (A-10) | Lost 71-73 | 9-13 | 5-5 |
W | 02/09/25 | La Salle (A-10) | Won 78-55 | 10-13 | 6-5 |
L | 02/12/25 | Davidson (A-10) | Lost 68-77 | 10-14 | 6-6 |
L | 02/15/25 | St. Bon. (A-10) | Lost 59-73 | 10-15 | 6-7 |
L | 02/19/25 | VCU (A-10) | Lost 51-80 | 10-16 | 6-8 |
L | 02/22/25 | Geo. Wash. (A-10) | Lost 52-74 | 10-17 | 6-9 |
W | 03/01/25 | R. Island (A-10) | Won 91-88 | 11-17 | 7-9 |
L | 03/05/25 | St. Bon. (A-10) | Lost 72-73 | 11-18 | 7-10 |
L | 03/08/25 | Loy.Chi. (A-10) | Lost 51-74 | 11-19 | 7-11 |
L | 03/12/25 | La Salle (A-10) | Lost 71-78 | 11-20 | 7-12 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | Lost First Round as #6 seed |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | Lost First Round as #7 seed |
1997 | Lost First Round as #11 seed |
1996 | Final Four as #1 seed |
1995 | Elite 8 as #2 seed |
1994 | Second Round as #2 seed |
1993 | Second Round as #3 seed |
1992 | Sweet 16 as #3 seed |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |