W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | Cal | Lost 73-86 | 0-1 | 0-0 |
W | 11/11/24 | N. Dakota St. | Won 86-81 | 1-1 | 0-0 |
W | 11/16/24 | Fresno St. | Won 74-56 | 2-1 | 0-0 |
L | 11/22/24 | Fla Gulf Coast | Lost 54-74 | 2-2 | 0-0 |
L | 11/23/24 | Fla.Int. | Lost 73-76 | 2-3 | 0-0 |
W | 11/24/24 | NEastern | Won 68-60 | 3-3 | 0-0 |
L | 11/30/24 | So.Utah | Lost 64-74 | 3-4 | 0-0 |
L | 12/05/24 | Cal.Irvine (Big West) | Lost 66-82 | 3-5 | 0-1 |
L | 12/07/24 | UC San Diego (Big West) | Lost 60-81 | 3-6 | 0-2 |
W | 12/18/24 | Portland | Won 81-64 | 4-6 | 0-2 |
L | 12/21/24 | Port.St. | Lost 58-59 | 4-7 | 0-2 |
L | 12/23/24 | N. Dakota St. | Lost 60-94 | 4-8 | 0-2 |
W | 01/02/25 | UC Davis (Big West) | Won 75-64 | 5-8 | 1-2 |
W | 01/04/25 | L.BeachSt. (Big West) | Won 80-65 | 6-8 | 2-2 |
L | 01/09/25 | S.Barbara (Big West) | Lost 66-78 | 6-9 | 2-3 |
W | 01/11/25 | Cal.St.North. (Big West) | Won 94-90 | 7-9 | 3-3 |
L | 01/18/25 | Hawaii (Big West) | Lost 70-81 | 7-10 | 3-4 |
W | 01/23/25 | Cal.St.Full. (Big West) | Won 71-68 | 8-10 | 4-4 |
L | 01/25/25 | Cal.River. (Big West) | Lost 79-83 | 8-11 | 4-5 |
L | 01/30/25 | Cal.Poly (Big West) | Lost 81-90 | 8-12 | 4-6 |
L | 02/01/25 | Cal.St.North. (Big West) | Lost 62-88 | 8-13 | 4-7 |
L | 02/06/25 | S.Barbara (Big West) | Lost 75-81 | 8-14 | 4-8 |
L | 02/08/25 | Cal.River. (Big West) | Lost 64-69 | 8-15 | 4-9 |
L | 02/13/25 | UC San Diego (Big West) | Lost 54-73 | 8-16 | 4-10 |
W | 02/15/25 | Cal.St.Full. (Big West) | Won 91-54 | 9-16 | 5-10 |
W | 02/20/25 | UC Davis (Big West) | Won 71-66 | 10-16 | 6-10 |
L | 02/22/25 | Cal.Irvine (Big West) | Lost 64-73 | 10-17 | 6-11 |
W | 02/27/25 | L.BeachSt. (Big West) | Won 88-87 | 11-17 | 7-11 |
L | 03/01/25 | Cal.Poly (Big West) | Lost 72-98 | 11-18 | 7-12 |
W | 03/06/25 | Hawaii (Big West) | Won 76-64 | 12-18 | 8-12 |
L | 03/12/25 | S.Barbara (Big West) | Lost 66-71 | 12-19 | 8-13 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | Lost First Round as #15 seed |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |