Rhode Island Rams (17-13, 7-12 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 Fairfield Won 96-58 1-0 0-0
W 11/08/24 Holy C. Won 91-77 2-0 0-0
W 11/20/24 Lafay. Won 86-72 3-0 0-0
W 11/24/24 Charleston Won 91-53 4-0 0-0
W 11/27/24 Detroit Won 81-75 5-0 0-0
W 11/28/24 TexasArl. Won 83-78 6-0 0-0
W 12/02/24 Yale Won 84-78 7-0 0-0
W 12/07/24 Providence Won 69-63 8-0 0-0
L 12/10/24 Brown Lost 80-84 8-1 0-0
W 12/15/24 Cen.Conn. Won 77-69 9-1 0-0
W 12/21/24 Temple Won 85-79 10-1 0-0
L 12/31/24 Duquesne (A-10) Lost 55-67 10-2 0-1
W 01/04/25 G.Mason (A-10) Won 62-59 11-2 1-1
L 01/08/25 Geo. Wash. (A-10) Lost 67-75 11-3 1-2
W 01/11/25 Richmond (A-10) Won 67-64 12-3 2-2
L 01/15/25 Loy.Chi. (A-10) Lost 77-81 12-4 2-3
W 01/18/25 Davidson (A-10) Won 92-90 13-4 3-3
L 01/21/25 VCU (A-10) Lost 57-81 13-5 3-4
L 01/25/25 La Salle (A-10) Lost 64-70 13-6 3-5
W 01/29/25 UMass (A-10) Won 88-82 14-6 4-5
L 02/05/25 Fordham (A-10) Lost 79-80 14-7 4-6
L 02/08/25 G.Mason (A-10) Lost 67-82 14-8 4-7
W 02/12/25 St. Bon. (A-10) Won 68-64 15-8 5-7
W 02/15/25 La Salle (A-10) Won 86-71 16-8 6-7
L 02/22/25 St. Louis (A-10) Lost 66-81 16-9 6-8
L 02/26/25 Dayton (A-10) Lost 77-85 16-10 6-9
L 03/01/25 UMass (A-10) Lost 88-91 16-11 6-10
L 03/05/25 St. Joe's (A-10) Lost 74-91 16-12 6-11
W 03/08/25 Fordham (A-10) Won 86-67 17-12 7-11
L 03/12/25 Fordham (A-10) Lost 71-88 17-13 7-12

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 Second Round as #7 seed
2017 Second Round as #11 seed
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 Lost First Round as #12 seed
1998 Elite 8 as #8 seed
1997 Lost First Round as #9 seed
1996 --
1995 --
1994 --
1993 Second Round as #8 seed
1992 --
1991 --
1990 --
1989 --
1988 Sweet 16 as #11 seed
1987 --
1986 --
1985 --