W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/24 | Texas | Lost 59-90 | 0-1 | 0-0 |
L | 11/13/24 | Creighton | Lost 43-78 | 0-2 | 0-0 |
L | 11/22/24 | Rice | Lost 58-61 | 0-3 | 0-0 |
L | 11/25/24 | Eas.Mich. | Lost 73-74 | 0-4 | 0-0 |
L | 11/27/24 | No.'Zona | Lost 71-74 | 0-5 | 0-0 |
L | 11/30/24 | TexasSA | Lost 71-78 | 0-6 | 0-0 |
W | 12/05/24 | East Texas A&M (Southland) | Won 83-79 | 1-6 | 1-0 |
L | 12/07/24 | NWest.St. (Southland) | Lost 57-64 | 1-7 | 1-1 |
W | 12/17/24 | LA Monroe | Won 74-68 | 2-7 | 1-1 |
L | 12/20/24 | #19 Texas A&M | Lost 45-77 | 2-8 | 1-1 |
L | 12/22/24 | Nor.Tex. | Lost 46-62 | 2-9 | 1-1 |
L | 01/04/25 | Lamar (Southland) | Lost 61-63 | 2-10 | 1-2 |
W | 01/06/25 | S.F.Austin (Southland) | Won 83-73 | 3-10 | 2-2 |
W | 01/11/25 | Incarnate (Southland) | Won 81-76 | 4-10 | 3-2 |
L | 01/13/25 | McNeese (Southland) | Lost 59-75 | 4-11 | 3-3 |
W | 01/18/25 | TX Rio Grande (Southland) | Won 66-57 | 5-11 | 4-3 |
W | 01/20/25 | TexA&MC.C. (Southland) | Won 76-72 | 6-11 | 5-3 |
W | 01/25/25 | New Orl. (Southland) | Won 86-76 | 7-11 | 6-3 |
W | 01/27/25 | SE LA (Southland) | Won 70-62 | 8-11 | 7-3 |
L | 02/01/25 | Incarnate (Southland) | Lost 64-74 | 8-12 | 7-4 |
L | 02/03/25 | Nich.St. (Southland) | Lost 67-75 | 8-13 | 7-5 |
W | 02/08/25 | New Orl. (Southland) | Won 81-68 | 9-13 | 8-5 |
L | 02/10/25 | SE LA (Southland) | Lost 60-69 | 9-14 | 8-6 |
L | 02/15/25 | TX Rio Grande (Southland) | Lost 52-76 | 9-15 | 8-7 |
L | 02/17/25 | TexA&MC.C. (Southland) | Lost 62-68 | 9-16 | 8-8 |
L | 02/22/25 | Lamar (Southland) | Lost 58-66 | 9-17 | 8-9 |
W | 02/24/25 | S.F.Austin (Southland) | Won 72-56 | 10-17 | 9-9 |
L | 03/01/25 | NWest.St. (Southland) | Lost 56-61 | 10-18 | 9-10 |
L | 03/03/25 | East Texas A&M (Southland) | Lost 59-63 | 10-19 | 9-11 |
L | 03/09/25 | TexA&MC.C. (Southland) | Lost 48-62 | 10-20 | 9-12 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |