St. Bonaventure Bonnies (21-12, 10-10 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 Cal.St.North. Won 70-56 1-0 0-0
W 11/09/24 Canisius Won 87-78 2-0 0-0
W 11/13/24 Fla Gulf Coast Won 74-65 3-0 0-0
W 11/16/24 Le Moyne Won 71-52 4-0 0-0
W 11/24/24 Bryant Won 85-70 5-0 0-0
L 11/28/24 Utah St. Lost 67-72 5-1 0-0
W 11/29/24 No.Iowa Won 68-56 6-1 0-0
W 12/04/24 Bucknell Won 64-47 7-1 0-0
W 12/07/24 Buffalo Won 65-55 8-1 0-0
W 12/14/24 Providence Won 74-70 9-1 0-0
W 12/17/24 Siena Won 65-48 10-1 0-0
W 12/21/24 Niagara Won 71-52 11-1 0-0
W 12/31/24 VCU (A-10) Won 77-75 12-1 1-0
W 01/04/25 Fordham (A-10) Won 86-66 13-1 2-0
L 01/08/25 St. Louis (A-10) Lost 68-73 13-2 2-1
L 01/11/25 La Salle (A-10) Lost 82-83 13-3 2-2
W 01/15/25 Richmond (A-10) Won 63-49 14-3 3-2
L 01/18/25 Duquesne (A-10) Lost 57-75 14-4 3-3
L 01/21/25 G.Mason (A-10) Lost 62-75 14-5 3-4
L 01/24/25 VCU (A-10) Lost 61-75 14-6 3-5
W 01/28/25 Dayton (A-10) Won 75-53 15-6 4-5
W 02/01/25 Fordham (A-10) Won 74-72 16-6 5-5
L 02/04/25 Loy.Chi. (A-10) Lost 53-77 16-7 5-6
L 02/09/25 Geo. Wash. (A-10) Lost 52-62 16-8 5-7
L 02/12/25 R. Island (A-10) Lost 64-68 16-9 5-8
W 02/15/25 UMass (A-10) Won 73-59 17-9 6-8
W 02/22/25 Duquesne (A-10) Won 70-63 18-9 7-8
L 02/26/25 St. Joe's (A-10) Lost 64-75 18-10 7-9
W 03/05/25 UMass (A-10) Won 73-72 19-10 8-9
W 03/08/25 Davidson (A-10) Won 64-61 20-10 9-9
W 03/13/25 Duquesne (A-10) Won 64-59 21-10 10-9
L 03/14/25 VCU (A-10) Lost 59-76 21-11 10-10
L 03/18/25 Kent St. Lost 56-75 21-12 10-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 Lost First Round as #9 seed
2019 --
2018 Lost First Round as #11 seed (First Four team)
2017 --
2016 --
2015 --
2014 --
2013 --
2012 Lost First Round as #14 seed
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 Lost First Round as #12 seed
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --