St. Joseph's Hawks (22-13, 14-8 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/04/24 Navy Won 70-63 1-0 0-0
L 11/08/24 Cen.Conn. Lost 67-73 1-1 0-0
W 11/12/24 Villanova Won 83-76 2-1 0-0
W 11/15/24 Penn Won 86-69 3-1 0-0
W 11/21/24 #9 Texas Tech Won 78-77 4-1 0-0
L 11/22/24 Texas Lost 58-67 4-2 0-0
W 11/26/24 Coppin St. Won 83-54 5-2 0-0
L 12/03/24 Princeton Lost 69-77 5-3 0-0
W 12/07/24 La Salle (A-10) Won 82-68 6-3 1-0
L 12/10/24 Charleston Lost 75-78 6-4 1-0
W 12/18/24 American Won 84-57 7-4 1-0
W 12/21/24 Va Tech Won 82-62 8-4 1-0
W 12/28/24 Del.St. Won 76-58 9-4 1-0
W 12/31/24 UMass (A-10) Won 81-72 10-4 2-0
L 01/03/25 St. Louis (A-10) Lost 57-73 10-5 2-1
L 01/08/25 Duquesne (A-10) Lost 81-85 10-6 2-2
W 01/11/25 Loy.Chi. (A-10) Won 93-57 11-6 3-2
L 01/17/25 VCU (A-10) Lost 69-78 11-7 3-3
W 01/21/25 Davidson (A-10) Won 78-61 12-7 4-3
L 01/24/25 Dayton (A-10) Lost 72-77 12-8 4-4
W 01/29/25 Duquesne (A-10) Won 76-72 13-8 5-4
L 02/01/25 Loy.Chi. (A-10) Lost 55-58 13-9 5-5
W 02/07/25 St. Louis (A-10) Won 76-63 14-9 6-5
W 02/12/25 La Salle (A-10) Won 75-63 15-9 7-5
L 02/15/25 G.Mason (A-10) Lost 57-58 15-10 7-6
W 02/19/25 Geo. Wash. (A-10) Won 79-68 16-10 8-6
W 02/22/25 Richmond (A-10) Won 78-62 17-10 9-6
W 02/26/25 St. Bon. (A-10) Won 75-64 18-10 10-6
W 03/01/25 Fordham (A-10) Won 90-76 19-10 11-6
W 03/05/25 R. Island (A-10) Won 91-74 20-10 12-6
L 03/08/25 La Salle (A-10) Lost 74-81 20-11 12-7
W 03/13/25 La Salle (A-10) Won 75-70 21-11 13-7
W 03/14/25 Dayton (A-10) Won 73-68 22-11 14-7
L 03/15/25 G.Mason (A-10) Lost 64-74 22-12 14-8
L 03/19/25 UAB Lost 65-69 22-13 14-8

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 Second Round as #8 seed
2015 --
2014 Lost First Round as #10 seed
2013 --
2012 --
2011 --
2010 --
2009 --
2008 Lost First Round as #11 seed
2007 --
2006 --
2005 --
2004 Elite 8 as #1 seed
2003 Lost First Round as #7 seed
2002 --
2001 Second Round as #9 seed
2000 --
1999 --
1998 --
1997 Sweet 16 as #4 seed
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Second Round as #6 seed
1985 --