W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | Fla.State | Lost 62-74 | 0-1 | 0-0 |
L | 11/08/24 | #22 Purdue | Lost 50-72 | 0-2 | 0-0 |
L | 11/14/24 | Nich.St. | Lost 59-61 | 0-3 | 0-0 |
L | 11/19/24 | Cincinnati | Lost 60-76 | 0-4 | 0-0 |
L | 11/27/24 | Charleston | Lost 64-79 | 0-5 | 0-0 |
W | 11/30/24 | Bellarmine | Won 86-70 | 1-5 | 0-0 |
L | 12/03/24 | Akron | Lost 73-86 | 1-6 | 0-0 |
W | 12/07/24 | IU Indy (Horizon) | Won 66-64 | 2-6 | 1-0 |
W | 12/15/24 | Norfolk St. | Won 71-62 | 3-6 | 1-0 |
W | 12/18/24 | Detroit (Horizon) | Won 73-60 | 4-6 | 2-0 |
W | 12/21/24 | SC St. | Won 58-47 | 5-6 | 2-0 |
L | 12/29/24 | Robert Morris (Horizon) | Lost 93-97 | 5-7 | 2-1 |
W | 01/01/25 | Fort Wayne (Horizon) | Won 69-68 | 6-7 | 3-1 |
W | 01/04/25 | Green Bay (Horizon) | Won 78-60 | 7-7 | 4-1 |
L | 01/08/25 | Young.St. (Horizon) | Lost 61-72 | 7-8 | 4-2 |
L | 01/11/25 | Oakland (Horizon) | Lost 53-68 | 7-9 | 4-3 |
L | 01/15/25 | Cleve.St. (Horizon) | Lost 58-76 | 7-10 | 4-4 |
L | 01/18/25 | Wright St. (Horizon) | Lost 70-78 | 7-11 | 4-5 |
L | 01/24/25 | Wisc.Mil. (Horizon) | Lost 59-79 | 7-12 | 4-6 |
L | 01/30/25 | Detroit (Horizon) | Lost 57-68 | 7-13 | 4-7 |
W | 02/01/25 | Oakland (Horizon) | Won 84-75 | 8-13 | 5-7 |
W | 02/05/25 | Cleve.St. (Horizon) | Won 85-75 | 9-13 | 6-7 |
L | 02/08/25 | Robert Morris (Horizon) | Lost 76-81 | 9-14 | 6-8 |
W | 02/14/25 | Green Bay (Horizon) | Won 73-60 | 10-14 | 7-8 |
L | 02/16/25 | Wisc.Mil. (Horizon) | Lost 70-92 | 10-15 | 7-9 |
W | 02/21/25 | Wright St. (Horizon) | Won 80-76 | 11-15 | 8-9 |
W | 02/23/25 | IU Indy (Horizon) | Won 71-67 | 12-15 | 9-9 |
W | 02/27/25 | Fort Wayne (Horizon) | Won 79-74 | 13-15 | 10-9 |
W | 03/01/25 | Young.St. (Horizon) | Won 88-79 | 14-15 | 11-9 |
W | 03/04/25 | Detroit (Horizon) | Won 99-75 | 15-15 | 12-9 |
L | 03/06/25 | Cleve.St. (Horizon) | Lost 63-68 | 15-16 | 12-10 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | Lost First Round as #16 seed |
2022 | -- |
2021 | -- |
2019 | Lost First Round as #14 seed |
2018 | -- |
2017 | Lost First Round as #15 seed |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |