W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | VCU | Lost 65-84 | 0-1 | 0-0 |
L | 11/09/24 | VMI | Lost 71-76 | 0-2 | 0-0 |
L | 11/13/24 | So Indiana | Lost 69-71 | 0-3 | 0-0 |
L | 11/16/24 | Marshall | Lost 62-83 | 0-4 | 0-0 |
L | 11/19/24 | #10 Louisville | Lost 68-100 | 0-5 | 0-0 |
W | 11/23/24 | Bowl.Gr. | Won 80-68 | 1-5 | 0-0 |
L | 11/30/24 | NKU | Lost 70-86 | 1-6 | 0-0 |
L | 12/04/24 | Wes.Car. | Lost 74-86 | 1-7 | 0-0 |
L | 12/14/24 | Ball St | Lost 82-86 | 1-8 | 0-0 |
L | 12/19/24 | Wyoming | Lost 55-92 | 1-9 | 0-0 |
L | 12/21/24 | Colorado | Lost 55-79 | 1-10 | 0-0 |
L | 01/02/25 | North Ala. (A-Sun) | Lost 66-82 | 1-11 | 0-1 |
L | 01/04/25 | Central Ark (A-Sun) | Lost 65-71 | 1-12 | 0-2 |
L | 01/09/25 | Jcksnvl (A-Sun) | Lost 59-74 | 1-13 | 0-3 |
L | 01/11/25 | North Florida (A-Sun) | Lost 83-98 | 1-14 | 0-4 |
L | 01/16/25 | Lipscomb (A-Sun) | Lost 53-87 | 1-15 | 0-5 |
L | 01/18/25 | Ea.Kentucky (A-Sun) | Lost 69-72 | 1-16 | 0-6 |
L | 01/23/25 | Fla Gulf Coast (A-Sun) | Lost 61-77 | 1-17 | 0-7 |
L | 01/25/25 | Stetson (A-Sun) | Lost 76-81 | 1-18 | 0-8 |
L | 01/30/25 | Aus.Peay (A-Sun) | Lost 77-86 | 1-19 | 0-9 |
L | 02/01/25 | Lipscomb (A-Sun) | Lost 80-87 | 1-20 | 0-10 |
L | 02/06/25 | North Florida (A-Sun) | Lost 88-95 | 1-21 | 0-11 |
L | 02/08/25 | Jcksnvl (A-Sun) | Lost 64-73 | 1-22 | 0-12 |
L | 02/13/25 | Queens (A-Sun) | Lost 87-92 | 1-23 | 0-13 |
L | 02/15/25 | West GA (A-Sun) | Lost 76-81 | 1-24 | 0-14 |
W | 02/18/25 | Aus.Peay (A-Sun) | Won 94-68 | 2-24 | 1-14 |
W | 02/20/25 | Ea.Kentucky (A-Sun) | Won 80-74 | 3-24 | 2-14 |
L | 02/24/25 | Stetson (A-Sun) | Lost 67-69 | 3-25 | 2-15 |
L | 02/26/25 | Fla Gulf Coast (A-Sun) | Lost 61-80 | 3-26 | 2-16 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |