W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | Miss.St. | Lost 60-95 | 0-1 | 0-0 |
L | 11/06/24 | GA Tech | Lost 62-85 | 0-2 | 0-0 |
L | 11/12/24 | Tenn.Tech | Lost 73-76 | 0-3 | 0-0 |
L | 11/15/24 | So.Fla. | Lost 55-74 | 0-4 | 0-0 |
L | 11/19/24 | Troy | Lost 65-84 | 0-5 | 0-0 |
L | 11/23/24 | GaSouth. | Lost 54-64 | 0-6 | 0-0 |
L | 11/26/24 | Utah Valley St. | Lost 74-77 | 0-7 | 0-0 |
L | 11/27/24 | N. Dakota St. | Lost 61-73 | 0-8 | 0-0 |
L | 11/29/24 | Samford | Lost 65-86 | 0-9 | 0-0 |
L | 12/04/24 | Mercer | Lost 72-86 | 0-10 | 0-0 |
W | 12/07/24 | Tenn.Tech | Won 78-73 | 1-10 | 0-0 |
L | 12/17/24 | Charlotte | Lost 70-75 | 1-11 | 0-0 |
L | 01/02/25 | Fla Gulf Coast (A-Sun) | Lost 68-79 | 1-12 | 0-1 |
L | 01/04/25 | Stetson (A-Sun) | Lost 62-78 | 1-13 | 0-2 |
W | 01/09/25 | Aus.Peay (A-Sun) | Won 72-68 | 2-13 | 1-2 |
L | 01/11/25 | Lipscomb (A-Sun) | Lost 67-86 | 2-14 | 1-3 |
L | 01/16/25 | Fla Gulf Coast (A-Sun) | Lost 60-82 | 2-15 | 1-4 |
L | 01/18/25 | Stetson (A-Sun) | Lost 78-82 | 2-16 | 1-5 |
L | 01/23/25 | Jcksnvl (A-Sun) | Lost 62-79 | 2-17 | 1-6 |
W | 01/25/25 | North Florida (A-Sun) | Won 92-72 | 3-17 | 2-6 |
L | 01/29/25 | Central Ark (A-Sun) | Lost 70-75 | 3-18 | 2-7 |
L | 02/01/25 | Queens (A-Sun) | Lost 68-87 | 3-19 | 2-8 |
L | 02/05/25 | Lipscomb (A-Sun) | Lost 67-76 | 3-20 | 2-9 |
L | 02/08/25 | North Ala. (A-Sun) | Lost 61-78 | 3-21 | 2-10 |
L | 02/13/25 | Ea.Kentucky (A-Sun) | Lost 73-95 | 3-22 | 2-11 |
W | 02/15/25 | Bellarmine (A-Sun) | Won 81-76 | 4-22 | 3-11 |
L | 02/18/25 | North Ala. (A-Sun) | Lost 62-80 | 4-23 | 3-12 |
L | 02/20/25 | Central Ark (A-Sun) | Lost 71-82 | 4-24 | 3-13 |
L | 02/24/25 | Queens (A-Sun) | Lost 57-72 | 4-25 | 3-14 |
W | 02/26/25 | Aus.Peay (A-Sun) | Won 73-70 | 5-25 | 4-14 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |