Montana Grizzlies (22-10, 18-3 Big Sky)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/08/24 #25 Oregon Lost 48-79 0-1 0-0
L 11/13/24 #6 Tennessee Lost 57-92 0-2 0-0
L 11/18/24 Utah St. Lost 83-95 0-3 0-0
W 11/24/24 Denver Won 83-73 1-3 0-0
W 11/25/24 Utah Tech Won 69-66 2-3 0-0
W 11/27/24 Cal.St.North. Won 83-75 3-3 0-0
W 12/04/24 S.D. State Won 71-67 4-3 0-0
L 12/07/24 St. Thomas Lost 81-88 4-4 0-0
L 12/16/24 No.Iowa Lost 76-104 4-5 0-0
L 12/21/24 San Fran. Lost 67-71 4-6 0-0
W 01/02/25 East.Wash. (Big Sky) Won 92-81 5-6 1-0
W 01/04/25 Idaho (Big Sky) Won 73-71 6-6 2-0
W 01/09/25 No.'Zona (Big Sky) Won 81-76 7-6 3-0
L 01/11/25 Northern CO (Big Sky) Lost 57-81 7-7 3-1
W 01/16/25 Weber St. (Big Sky) Won 63-59 8-7 4-1
L 01/18/25 Idaho St. (Big Sky) Lost 62-86 8-8 4-2
W 01/20/25 Idaho (Big Sky) Won 72-67 9-8 5-2
W 01/25/25 Mont.St. (Big Sky) Won 77-70 10-8 6-2
W 01/30/25 Port.St. (Big Sky) Won 92-78 11-8 7-2
W 02/01/25 Sac.St. (Big Sky) Won 87-59 12-8 8-2
W 02/06/25 Northern CO (Big Sky) Won 86-78 13-8 9-2
W 02/08/25 No.'Zona (Big Sky) Won 83-80 14-8 10-2
W 02/13/25 Idaho St. (Big Sky) Won 81-68 15-8 11-2
W 02/15/25 Weber St. (Big Sky) Won 65-58 16-8 12-2
W 02/22/25 Mont.St. (Big Sky) Won 89-85 17-8 13-2
W 02/27/25 Sac.St. (Big Sky) Won 60-54 18-8 14-2
L 03/01/25 Port.St. (Big Sky) Lost 76-79 18-9 14-3
W 03/03/25 East.Wash. (Big Sky) Won 83-72 19-9 15-3
W 03/09/25 No.'Zona (Big Sky) Won 74-65 20-9 16-3
W 03/11/25 Idaho (Big Sky) Won 78-55 21-9 17-3
W 03/12/25 Northern CO (Big Sky) Won 91-83 22-9 18-3
L 03/20/25 #13 Wisconsin Lost 66-85 22-10 18-3

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 Lost First Round as #15 seed
2018 Lost First Round as #14 seed
2017 --
2016 --
2015 --
2014 --
2013 Lost First Round as #13 seed
2012 Lost First Round as #13 seed
2011 --
2010 Lost First Round as #14 seed
2009 --
2008 --
2007 --
2006 Second Round as #12 seed
2005 Lost First Round as #16 seed
2004 --
2003 --
2002 Lost First Round as #15 seed
2001 --
2000 --
1999 --
1998 --
1997 Lost First Round as #16 seed
1996 --
1995 --
1994 --
1993 --
1992 Lost First Round as #14 seed
1991 Lost First Round as #16 seed
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --