Montana State Bobcats (14-18, 10-10 Big Sky)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/07/24 #16 Wisconsin Lost 67-79 0-1 0-0
L 11/09/24 Wich. St. Lost 69-89 0-2 0-0
L 11/17/24 Denver Lost 78-79 0-3 0-0
L 11/19/24 Northwestern Lost 69-72 0-4 0-0
W 11/24/24 So.Miss. Won 79-59 1-4 0-0
W 11/26/24 Abilene Won 85-59 2-4 0-0
L 11/30/24 Cal.St.North. Lost 69-72 2-5 0-0
W 12/04/24 Omaha Won 76-65 3-5 0-0
W 12/07/24 Mizz.KC Won 74-62 4-5 0-0
L 12/15/24 USC Lost 63-89 4-6 0-0
L 12/18/24 Cal.River. Lost 80-83 4-7 0-0
L 12/22/24 TCU Lost 48-82 4-8 0-0
L 01/02/25 Idaho (Big Sky) Lost 64-69 4-9 0-1
L 01/04/25 East.Wash. (Big Sky) Lost 63-68 4-10 0-2
L 01/09/25 Northern CO (Big Sky) Lost 82-83 4-11 0-3
W 01/11/25 No.'Zona (Big Sky) Won 58-53 5-11 1-3
L 01/16/25 Idaho St. (Big Sky) Lost 67-70 5-12 1-4
W 01/18/25 Weber St. (Big Sky) Won 80-71 6-12 2-4
W 01/20/25 East.Wash. (Big Sky) Won 74-64 7-12 3-4
L 01/25/25 Montana (Big Sky) Lost 70-77 7-13 3-5
W 01/30/25 Sac.St. (Big Sky) Won 70-58 8-13 4-5
W 02/01/25 Port.St. (Big Sky) Won 74-73 9-13 5-5
L 02/06/25 No.'Zona (Big Sky) Lost 64-69 9-14 5-6
L 02/08/25 Northern CO (Big Sky) Lost 66-73 9-15 5-7
W 02/13/25 Weber St. (Big Sky) Won 74-66 10-15 6-7
W 02/15/25 Idaho St. (Big Sky) Won 74-69 11-15 7-7
L 02/22/25 Montana (Big Sky) Lost 85-89 11-16 7-8
L 02/27/25 Port.St. (Big Sky) Lost 52-69 11-17 7-9
W 03/01/25 Sac.St. (Big Sky) Won 87-60 12-17 8-9
W 03/03/25 Idaho (Big Sky) Won 75-60 13-17 9-9
W 03/10/25 Idaho St. (Big Sky) Won 80-60 14-17 10-9
L 03/11/25 Northern CO (Big Sky) Lost 45-72 14-18 10-10

Tournament History

Year Result
2025 --
2024 Lost in First Four
2023 Lost First Round as #14 seed
2022 Lost First Round as #14 seed
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 Lost First Round as #13 seed
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Lost First Round as #16 seed
1985 --