W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/24 | Fresno St. | Lost 57-64 | 0-1 | 0-0 |
L | 11/12/24 | UC San Diego | Lost 54-64 | 0-2 | 0-0 |
L | 11/16/24 | Cal.St.North. | Lost 69-79 | 0-3 | 0-0 |
L | 11/24/24 | Cal | Lost 77-83 | 0-4 | 0-0 |
W | 11/27/24 | Air Force | Won 63-61 | 1-4 | 0-0 |
L | 11/30/24 | Mercyhurst | Lost 60-66 | 1-5 | 0-0 |
L | 12/04/24 | Denver | Lost 59-80 | 1-6 | 0-0 |
L | 12/07/24 | Omaha | Lost 60-70 | 1-7 | 0-0 |
L | 12/14/24 | UC Davis | Lost 62-69 | 1-8 | 0-0 |
L | 12/17/24 | Oregon St. | Lost 45-82 | 1-9 | 0-0 |
W | 01/04/25 | Port.St. (Big Sky) | Won 56-53 | 2-9 | 1-0 |
L | 01/09/25 | Idaho (Big Sky) | Lost 67-80 | 2-10 | 1-1 |
L | 01/11/25 | East.Wash. (Big Sky) | Lost 54-65 | 2-11 | 1-2 |
L | 01/16/25 | No.'Zona (Big Sky) | Lost 53-77 | 2-12 | 1-3 |
L | 01/18/25 | Northern CO (Big Sky) | Lost 64-68 | 2-13 | 1-4 |
W | 01/23/25 | Idaho St. (Big Sky) | Won 75-71 | 3-13 | 2-4 |
L | 01/25/25 | Weber St. (Big Sky) | Lost 81-87 | 3-14 | 2-5 |
L | 01/30/25 | Mont.St. (Big Sky) | Lost 58-70 | 3-15 | 2-6 |
L | 02/01/25 | Montana (Big Sky) | Lost 59-87 | 3-16 | 2-7 |
L | 02/06/25 | East.Wash. (Big Sky) | Lost 80-83 | 3-17 | 2-8 |
L | 02/08/25 | Idaho (Big Sky) | Lost 76-78 | 3-18 | 2-9 |
L | 02/13/25 | Northern CO (Big Sky) | Lost 61-77 | 3-19 | 2-10 |
L | 02/15/25 | No.'Zona (Big Sky) | Lost 61-65 | 3-20 | 2-11 |
W | 02/20/25 | Weber St. (Big Sky) | Won 80-77 | 4-20 | 3-11 |
L | 02/22/25 | Idaho St. (Big Sky) | Lost 66-83 | 4-21 | 3-12 |
L | 02/27/25 | Montana (Big Sky) | Lost 54-60 | 4-22 | 3-13 |
L | 03/01/25 | Mont.St. (Big Sky) | Lost 60-87 | 4-23 | 3-14 |
L | 03/03/25 | Port.St. (Big Sky) | Lost 56-59 | 4-24 | 3-15 |
L | 03/08/25 | Weber St. (Big Sky) | Lost 70-83 | 4-25 | 3-16 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |