W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/04/24 | #12 Clemson | Lost 64-91 | 0-1 | 0-0 |
L | 11/07/24 | North Florida | Lost 66-90 | 0-2 | 0-0 |
L | 11/15/24 | TX Rio Grande | Lost 76-86 | 0-3 | 0-0 |
L | 11/16/24 | VMI | Lost 69-80 | 0-4 | 0-0 |
L | 11/19/24 | LSU | Lost 68-77 | 0-5 | 0-0 |
L | 11/23/24 | Furman | Lost 46-67 | 0-6 | 0-0 |
L | 11/27/24 | GA Tech | Lost 67-91 | 0-7 | 0-0 |
W | 11/30/24 | MiamiFla | Won 83-79 | 1-7 | 0-0 |
W | 12/03/24 | Tenn.Mar. | Won 83-68 | 2-7 | 0-0 |
L | 12/06/24 | Davidson | Lost 72-73 | 2-8 | 0-0 |
L | 12/09/24 | SC St. | Lost 63-82 | 2-9 | 0-0 |
L | 12/19/24 | North Ala. | Lost 69-86 | 2-10 | 0-0 |
L | 12/22/24 | Georgia | Lost 65-81 | 2-11 | 0-0 |
W | 01/02/25 | Gard.Webb (Big South) | Won 72-63 | 3-11 | 1-0 |
L | 01/04/25 | Longwood (Big South) | Lost 78-83 | 3-12 | 1-1 |
L | 01/08/25 | High Point (Big South) | Lost 79-93 | 3-13 | 1-2 |
L | 01/15/25 | Winthrop (Big South) | Lost 97-102 | 3-14 | 1-3 |
W | 01/18/25 | Radford (Big South) | Won 58-54 | 4-14 | 2-3 |
L | 01/22/25 | Presbyterian (Big South) | Lost 61-71 | 4-15 | 2-4 |
L | 01/25/25 | UNCAshe. (Big South) | Lost 61-69 | 4-16 | 2-5 |
W | 01/29/25 | SC Upstate (Big South) | Won 82-75 | 5-16 | 3-5 |
W | 02/01/25 | Longwood (Big South) | Won 89-85 | 6-16 | 4-5 |
L | 02/05/25 | Winthrop (Big South) | Lost 65-83 | 6-17 | 4-6 |
W | 02/08/25 | Gard.Webb (Big South) | Won 79-72 | 7-17 | 5-6 |
W | 02/12/25 | Presbyterian (Big South) | Won 71-70 | 8-17 | 6-6 |
L | 02/15/25 | UNCAshe. (Big South) | Lost 72-75 | 8-18 | 6-7 |
L | 02/19/25 | High Point (Big South) | Lost 60-83 | 8-19 | 6-8 |
L | 02/22/25 | SC Upstate (Big South) | Lost 69-79 | 8-20 | 6-9 |
L | 03/01/25 | Radford (Big South) | Lost 60-76 | 8-21 | 6-10 |
L | 03/07/25 | UNCAshe. (Big South) | Lost 60-80 | 8-22 | 6-11 |
Tournament History
Year | Result |
---|---|
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | Lost First Round as #15 seed |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |