Winthrop Eagles (20-11, 13-6 Big South)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/09/24 Little Rock Won 82-67 1-0 0-0
L 11/11/24 Va Tech Lost 52-58 1-1 0-0
W 11/15/24 Will&Mary Won 86-85 2-1 0-0
L 11/16/24 GaSouth. Lost 87-89 2-2 0-0
W 11/17/24 NC Central Won 77-75 3-2 0-0
L 11/22/24 #10 Louisville Lost 61-76 3-3 0-0
W 11/25/24 Long Isl. Won 87-65 4-3 0-0
W 12/03/24 Queens Won 86-78 5-3 0-0
W 12/07/24 Coast.Car. Won 96-89 6-3 0-0
L 12/17/24 Fla.State Lost 64-82 6-4 0-0
W 12/21/24 Mercer Won 102-97 7-4 0-0
L 12/29/24 Indiana Lost 68-77 7-5 0-0
W 01/02/25 SC Upstate (Big South) Won 95-76 8-5 1-0
L 01/04/25 Radford (Big South) Lost 67-87 8-6 1-1
L 01/08/25 Gard.Webb (Big South) Lost 83-89 8-7 1-2
W 01/11/25 Longwood (Big South) Won 95-76 9-7 2-2
W 01/15/25 Char.Sou. (Big South) Won 102-97 10-7 3-2
L 01/18/25 UNCAshe. (Big South) Lost 84-93 10-8 3-3
L 01/25/25 High Point (Big South) Lost 62-84 10-9 3-4
W 01/29/25 Presbyterian (Big South) Won 76-67 11-9 4-4
W 02/01/25 Gard.Webb (Big South) Won 96-93 12-9 5-4
W 02/05/25 Char.Sou. (Big South) Won 83-65 13-9 6-4
W 02/08/25 SC Upstate (Big South) Won 105-95 14-9 7-4
W 02/12/25 Radford (Big South) Won 78-74 15-9 8-4
L 02/15/25 High Point (Big South) Lost 66-88 15-10 8-5
W 02/19/25 Presbyterian (Big South) Won 81-77 16-10 9-5
W 02/27/25 Longwood (Big South) Won 85-59 17-10 10-5
W 03/01/25 UNCAshe. (Big South) Won 103-90 18-10 11-5
W 03/07/25 Longwood (Big South) Won 88-79 19-10 12-5
W 03/08/25 UNCAshe. (Big South) Won 86-67 20-10 13-5
L 03/09/25 High Point (Big South) Lost 69-81 20-11 13-6

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 Lost First Round as #12 seed
2019 --
2018 --
2017 Lost First Round as #13 seed
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 Lost First Round as #13 seed
2007 Second Round as #11 seed
2006 Lost First Round as #15 seed
2005 Lost First Round as #14 seed
2004 --
2003 --
2002 Lost First Round as #16 seed
2001 --
2000 Lost First Round as #14 seed
1999 Lost First Round as #16 seed
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --