W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | Boston | Won 80-72 | 1-0 | 0-0 |
L | 11/10/24 | Princeton | Lost 76-79 | 1-1 | 0-0 |
W | 11/13/24 | Harvard | Won 78-56 | 2-1 | 0-0 |
W | 11/16/24 | Cen.Conn. | Won 80-62 | 3-1 | 0-0 |
W | 11/22/24 | Fla.Int. | Won 60-58 | 4-1 | 0-0 |
W | 11/23/24 | Fla Gulf Coast | Won 59-55 | 5-1 | 0-0 |
L | 11/24/24 | CSU Bakersfield | Lost 60-68 | 5-2 | 0-0 |
L | 11/30/24 | Vermont | Lost 64-68 | 5-3 | 0-0 |
W | 12/03/24 | La Salle | Won 82-68 | 6-3 | 0-0 |
W | 12/08/24 | Colgate | Won 78-75 | 7-3 | 0-0 |
W | 12/15/24 | Old Dom. | Won 75-71 | 8-3 | 0-0 |
L | 12/18/24 | UMass | Lost 72-77 | 8-4 | 0-0 |
L | 12/29/24 | Northwestern | Lost 60-85 | 8-5 | 0-0 |
W | 01/02/25 | Delaware (CAA) | Won 80-77 | 9-5 | 1-0 |
L | 01/04/25 | Hofstra (CAA) | Lost 37-55 | 9-6 | 1-1 |
L | 01/09/25 | Towson (CAA) | Lost 73-80 | 9-7 | 1-2 |
W | 01/11/25 | Stony Brook (CAA) | Won 70-66 | 10-7 | 2-2 |
L | 01/16/25 | UNCWilm. (CAA) | Lost 72-80 | 10-8 | 2-3 |
L | 01/18/25 | Charleston (CAA) | Lost 85-87 | 10-9 | 2-4 |
W | 01/23/25 | Drexel (CAA) | Won 70-61 | 11-9 | 3-4 |
L | 01/27/25 | Towson (CAA) | Lost 65-75 | 11-10 | 3-5 |
W | 01/30/25 | Hampton (CAA) | Won 78-69 | 12-10 | 4-5 |
L | 02/01/25 | Elon (CAA) | Lost 60-71 | 12-11 | 4-6 |
W | 02/06/25 | Hofstra (CAA) | Won 77-68 | 13-11 | 5-6 |
L | 02/08/25 | Hampton (CAA) | Lost 75-84 | 13-12 | 5-7 |
W | 02/13/25 | Campbell (CAA) | Won 67-58 | 14-12 | 6-7 |
W | 02/15/25 | Stony Brook (CAA) | Won 71-60 | 15-12 | 7-7 |
L | 02/20/25 | Charleston (CAA) | Lost 62-73 | 15-13 | 7-8 |
L | 02/24/25 | Monmouth (CAA) | Lost 73-78 | 15-14 | 7-9 |
W | 02/27/25 | NC A&T (CAA) | Won 69-55 | 16-14 | 8-9 |
W | 03/01/25 | Will&Mary (CAA) | Won 70-68 | 17-14 | 9-9 |
L | 03/08/25 | Hampton (CAA) | Lost 65-70 | 17-15 | 9-10 |
Tournament History
Year | Result |
---|---|
2025 | -- |
2024 | -- |
2023 | -- |
2022 | -- |
2021 | -- |
2019 | Lost First Round as #13 seed |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | Lost First Round as #14 seed |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | Lost First Round as #16 seed |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | Lost First Round as #14 seed |
1986 | Lost First Round as #13 seed |
1985 | Lost First Round as #14 seed |