California Poly Mustangs (15-19, 10-13 Big West)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/05/24 San Fran. Lost 78-86 0-1 0-0
L 11/07/24 Cal Lost 73-91 0-2 0-0
W 11/14/24 Seattle Won 75-71 1-2 0-0
W 11/17/24 East.Wash. Won 82-78 2-2 0-0
L 11/20/24 'Zona St. Lost 89-93 2-3 0-0
L 11/23/24 #20 St. Mary's Lost 66-80 2-4 0-0
W 11/26/24 Grambling Won 82-79 3-4 0-0
W 11/30/24 Stanford Won 97-90 4-4 0-0
L 12/05/24 UC Davis (Big West) Lost 66-77 4-5 0-1
L 12/07/24 Cal.St.North. (Big West) Lost 91-102 4-6 0-2
L 12/14/24 SanJoseSt. Lost 100-107 4-7 0-2
W 12/17/24 Denver Won 95-94 5-7 0-2
L 12/21/24 Omaha Lost 82-86 5-8 0-2
L 01/02/25 Cal.Irvine (Big West) Lost 89-98 5-9 0-3
L 01/04/25 Hawaii (Big West) Lost 55-68 5-10 0-4
L 01/09/25 UC San Diego (Big West) Lost 68-95 5-11 0-5
L 01/11/25 S.Barbara (Big West) Lost 72-75 5-12 0-6
L 01/16/25 UC Davis (Big West) Lost 54-65 5-13 0-7
L 01/18/25 Cal.Irvine (Big West) Lost 71-101 5-14 0-8
W 01/25/25 L.BeachSt. (Big West) Won 78-69 6-14 1-8
W 01/30/25 CSU Bakersfield (Big West) Won 90-81 7-14 2-8
L 02/01/25 Cal.River. (Big West) Lost 62-80 7-15 2-9
W 02/06/25 Hawaii (Big West) Won 79-63 8-15 3-9
W 02/13/25 Cal.St.Full. (Big West) Won 98-83 9-15 4-9
L 02/15/25 Cal.St.North. (Big West) Lost 85-89 9-16 4-10
L 02/20/25 UC San Diego (Big West) Lost 67-81 9-17 4-11
W 02/22/25 Cal.River. (Big West) Won 112-100 10-17 5-11
L 02/27/25 S.Barbara (Big West) Lost 77-96 10-18 5-12
W 03/01/25 CSU Bakersfield (Big West) Won 98-72 11-18 6-12
W 03/06/25 Cal.St.Full. (Big West) Won 100-61 12-18 7-12
W 03/08/25 L.BeachSt. (Big West) Won 83-69 13-18 8-12
W 03/12/25 UC Davis (Big West) Won 86-76 14-18 9-12
W 03/13/25 Cal.River. (Big West) Won 96-83 15-18 10-12
L 03/14/25 Cal.Irvine (Big West) Lost 78-96 15-19 10-13

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 Lost First Round as #16 seed (First Four team)
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --